start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2023/05/11 12:58] – admin | start [2025/09/05 05:58] (current) – admin | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| The world has evolved slowly, over the course of hundreds of thousands if not millions of years. There are ancient animals, trees, and artifacts known to have existed for hundreds of millennia. | The world has evolved slowly, over the course of hundreds of thousands if not millions of years. There are ancient animals, trees, and artifacts known to have existed for hundreds of millennia. | ||
| - | Æor is teeming with magic and creatures that wield it naturally, or through teachings. The vim of magic flows through most things living and non-living--rivers of energy that can be harvested by the adept. | + | Æor is teeming with magic and creatures that wield it naturally, or through teachings. The vis of magic flows through most things living and non-living--rivers of energy that can be harvested by the adept. |
| ===Measurement=== | ===Measurement=== | ||
| Objects are weighed, measured, and filled in metric quantities. | Objects are weighed, measured, and filled in metric quantities. | ||
| - | ^ Base Unit ^ 1/100th of base | + | ^ Base Unit ^ 1/1000th |
| - | | Liter | + | | Liter |
| - | | Meter | + | | Meter |
| - | | Gram | CG (pronounced "sig")*| KG (pronounced " | + | | Gram | MG (pronounced "mig")*| KG (pronounced " |
| - | These are the common measures, but the metric system has many other prefixes which are less-commonly used. In the case of 1,000 meters, it' | + | These are the common measures, but the metric system has many other prefixes which are less-commonly used. If the base measure is understood, it's common to hear just the multiplier (such as "k" |
| ===Geography=== | ===Geography=== | ||
| Line 37: | Line 37: | ||
| ===Firestorms=== | ===Firestorms=== | ||
| Firestorms are often an indicator of a large rainstorm to follow. Magical fire bursts from the ground and disperses into the atmosphere in an explosion of light. This fire is not hot and does not burn--it just happens to LOOK like fire. Firestorms will only happen in a location with a clear path to the sky (between buildings, in clearings, etc.) They will bend around large objects and travel straight through smaller ones. There are no known cases of people or property being damaged by these bursts of light from the ground. Legend has it that firestorms appear where great works of magic have been taking place. If this is true, the storms may be the release of this magic from the ground back into the world. | Firestorms are often an indicator of a large rainstorm to follow. Magical fire bursts from the ground and disperses into the atmosphere in an explosion of light. This fire is not hot and does not burn--it just happens to LOOK like fire. Firestorms will only happen in a location with a clear path to the sky (between buildings, in clearings, etc.) They will bend around large objects and travel straight through smaller ones. There are no known cases of people or property being damaged by these bursts of light from the ground. Legend has it that firestorms appear where great works of magic have been taking place. If this is true, the storms may be the release of this magic from the ground back into the world. | ||
| + | |||
| + | ===Passage of time=== | ||
| + | The scholars of Æor measure time from the year 0 to the year 9999 and classify this as an ' | ||
| ===Calendar=== | ===Calendar=== | ||
start.1683835116.txt.gz · Last modified: 2023/05/11 12:58 by admin