people
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| people [2023/09/24 09:56] – admin | people [2025/09/04 06:57] (current) – admin | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| **Hair:** \\ | **Hair:** \\ | ||
| **Eyes:** | **Eyes:** | ||
| + | |||
| + | ---- | ||
| + | **Blood Orchid** - (see Orchid, below) | ||
| ---- | ---- | ||
| Line 40: | Line 43: | ||
| Dennish has the power to look ahead into a likely version of the future. He can also change a single variable ("what if I don't open that window..." | Dennish has the power to look ahead into a likely version of the future. He can also change a single variable ("what if I don't open that window..." | ||
| + | |||
| + | ---- | ||
| + | **Dominic of Tibbin** (Human male, calculist, aura-orange)\\ | ||
| + | **Hair:** light brown\\ | ||
| + | **Eyes:** light brown | ||
| + | |||
| + | Dominic is an unaligned wizard from the village of Tibbin near the city of Carthus in the Southern Domain. Trained as a conjurer, his passion is exploring the re-emergence of the study of tapestry calculus. It's a challenging art that allows an awakened (generally, a wizard) person to directly make changes to the tapestry without the use of vis. He has petitioned the Kalari on multiple occasions to allow the calculists to join their ranks, but their craft doesn' | ||
| ---- | ---- | ||
| Line 49: | Line 59: | ||
| ---- | ---- | ||
| - | **Ember** - (Human female, sorcerer, aura)\\ | + | **Emmeric** - (Human male, gifted, aura-emerald-blue)\\ |
| + | **Hair:** brown\\ | ||
| + | **Eyes:** brown\\ | ||
| + | |||
| + | Emmeric has the ability to open portals. This is limited by sight and must lead somewhere he is familiar with. This power is a limited form of (Riftwielder.) | ||
| + | |||
| + | ---- | ||
| + | **Ember** - (Human female, sorcerer, aura-)\\ | ||
| **Hair:** brown\\ | **Hair:** brown\\ | ||
| **Eyes:** | **Eyes:** | ||
| ---- | ---- | ||
| - | **Essoc** (Human male, gifted, aura)\\ | + | **Essoc** (Human male, gifted, aura-)\\ |
| **Hair:** \\ | **Hair:** \\ | ||
| **Eyes:** | **Eyes:** | ||
| Line 61: | Line 78: | ||
| ---- | ---- | ||
| - | **Facere** (Human male, gifted, aura)\\ | + | **Facere** (Human male, gifted, aura-)\\ |
| **Hair:** \\ | **Hair:** \\ | ||
| **Eyes:** | **Eyes:** | ||
| Line 82: | Line 99: | ||
| ---- | ---- | ||
| - | **Katherine of Glensong** - (Human female, Princess of Tarquin, aura-deep blue)\\ | + | **Katherine of Glensong** - (Human female, Princess of Tarquin, aura-light green)\\ |
| **Hair:** deep black\\ | **Hair:** deep black\\ | ||
| **Eyes:** green\\ | **Eyes:** green\\ | ||
| Line 107: | Line 124: | ||
| **Eyes:** violet | **Eyes:** violet | ||
| - | Midnight was born Victoria, eldest daughter and first natural child of Jairin and Carmen. She took residence at a tower constructed for her by the Kalari at the Convergence of Alucia (perviously the Monastery of the Brothership of Belcronar.) There she was apprenticed to xxx, yyy, and zzz as the first wizard to reunite the two schools of elementalists | + | Midnight was born Victoria, eldest daughter and first natural child of Jairin and Carmen. Her eyes soon after birth grew to brilliant purple color which Carmen commented were akin to her grandmother' |
| ---- | ---- | ||
| Line 144: | Line 161: | ||
| ---- | ---- | ||
| - | **Rowan** - (Human male, essentialist, | + | **Rowan** - (Human male, essentialist, |
| Rowan has an incredible intelligence, | Rowan has an incredible intelligence, | ||
| Line 173: | Line 190: | ||
| ---- | ---- | ||
| - | **Tannis** (Human male, ?, aura)\\ | + | **Tannis** (Human male, ?, aura-)\\ |
| **Hair:** dark brown\\ | **Hair:** dark brown\\ | ||
| **Eyes:** light brown | **Eyes:** light brown | ||
| Line 180: | Line 197: | ||
| ---- | ---- | ||
| - | **Thain** (Human male, gifted, aura)\\ | + | **Thain** (Human male, gifted, aura-)\\ |
| **Hair:** \\ | **Hair:** \\ | ||
| **Eyes:** | **Eyes:** | ||
| Line 195: | Line 212: | ||
| ---- | ---- | ||
| - | **Zael** (Human female, gifted, Princess of Tarquin, aura-light blue)\\ | + | **Zael |
| **Hair:** light brown\\ | **Hair:** light brown\\ | ||
| **Eyes:** golden brown | **Eyes:** golden brown | ||
| - | Zael was found wandering by Jairin after she fled her village. Jairin raised her for ten years as his own daughter. Her father is a necromancer | + | Zael was found wandering by Jairin after she fled her village. Jairin raised her for ten years as his own daughter. Her father is a necromancer |
| **Llanawa: | **Llanawa: | ||
| - | To Zael, the world of death is as real as the world of living. | + | To Zael, the world of death is as real as the world of living. |
people.1695574565.txt.gz · Last modified: 2023/09/24 09:56 by admin